Concept
Varian 4970 proton magnetometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1849/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | V4970 | ||
Definition | A proton magnetometer used to measure the earth's magnetic field strength and detect variations in this field caused by the presence of ferrous objects. Applications include detection of underground pipes, unexploded ordnance, archaeological artefacts, and wrecks on the seafloor, among other things. | ||
Date | 2022-09-27T10:57:36 | ||
Identifier | SDN:L22::TOOL1849 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:159 |
magnetometers | Mapping: 1742261 |
Related | B75:ORG00548 |
Agilent Technologies UK Limited - Life Sciences & Chemical Analysis Group | Mapping: 1742263 |
L35:MAN0230 |
Varian Inc. | Mapping: 1742267 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.