Concept
Endress and Hauser TurbiMax W CUS 41 in-situ particle sizer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1808/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Endress and Hauser TurbiMax W CUS 41 | ||
Definition | An optical in-situ particle sizer designed for suspended solids measurement in sewage treatment and water monitoring activities. It uses the nephelometric 90 degree scattered light method with frequencies in the near infra-red (NIR) range (880 nm). The excitation radiation of the IR transmitter strikes the medium at a defined beam angle. The different refractive indices of the entrance window and the measuring medium (water) are taken into account. Particles in the medium scatter the radiation, which strikes the receiver at a defined angle. The measurement in the medium is constantly adjusted with the values of a reference receiver. A temperature measurement signal is also detected and transmitted. It has an operational wavelength of 880 nm, and measurement ranges from 0 - 9999 FNU, 0.00 - 9999 ppm, 0 - 300 g/l, 0 - 200 percent (depending on the type of sample). It has an operating temperature range from -5 to +50 degC. | ||
Date | 2022-05-31T15:14:18 | ||
Identifier | SDN:L22::TOOL1808 | ||
Note | accepted | ||
Is Version Of | TOOL1808 | ||
version | 1 | ||
Broader | L05:150 |
in-situ particle sizers | |
Related | B75:ORG01963 |
Endress and Hauser Ltd | |
L35:MAN0210 |
Endress and Hauser Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.