Concept
Woods Hole Oceanographic Institution [custom] Helium Isotope Mass Spectrometer System - Lott and Jenkins (1984)
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1750/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WHOI Helium Isotope Mass Spectrometer | ||
Definition | A custom-designed helium isotope mass spectrometer developed by the Woods Hole Oceanographic Institution. The instrument measures the concentration and isotopic ratio of helium employing a dual collection, statically operated system. The instrument has applications in measuring the tritium content of seawater and groundwater samples. The cycle time is 15 minutes for helium samples or 20 minutes for tritium samples, and the instrument is capable of analysing 24 helium or 36 tritium samples respectively per 24 hour period, with two samples per standard. The instrument has an accuracy (standard deviation) of 0.12% (tritium) and 0.06% (helium). The instrument is designed to operate semi-automatically, requiring only sample names to be input. | ||
Date | 2021-11-25T13:51:54 | ||
Identifier | SDN:L22::TOOL1750 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB16 |
mass spectrometers | Mapping: 1705986 |
Related | L35:MAN0064 |
Woods Hole Oceanographic Institution | Mapping: 1705990 |
B75:ORG00377 |
Woods Hole Oceanographic Institution, Department of Marine Chemistry & Geochemistry | Mapping: 1705988 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.