Concept
YSI 600XL multiparameter water quality sonde
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1748/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | YSI 600XL | ||
Definition | A multi-parameter, water-quality monitoring sonde used in surface water and groundwater applications. It measures a range of fundamental parameters in freshwater, seawater, or polluted water, including dissolved oxygen, conductivity, specific conductance, salinity, Total Dissolved Solids (TDS), resistivity, temperature, redox (ORP), and pH. It is able to take horizontal measurements in very shallow waters. A flow cell is available for pump-through applications It features field-replaceable sensors for quicker maintenance, anti-fouling wipers on optical sensors extend deployment times, an operating temperature of -5 to +50 degrees Celsius for most sensors, and an operating depth of 0 to 200 feet (61 meters). | ||
Date | 2021-11-16T15:24:27 | ||
Identifier | SDN:L22::TOOL1748 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | |||
L05 SeaDataNet device categories - (5) | |||
Related | L35:MAN0093 |
Yellow Springs Instrument Inc. | Mapping: 1705821 |
B75:ORG00475 |
YSI Incorporated | Mapping: 1705819 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.