Concept
Hellenic Centre for Marine Research [custom] gravity corer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1703/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | HCMR gravity corer | ||
Definition | Marine geological coring device that uses a lead weight system to penetrate the seabed and collect sediment samples. Custom-built at the Hellenic Centre for Marine Research (HCMR). | ||
Date | 2021-06-17T16:48:16 | ||
Identifier | SDN:L22::TOOL1703 | ||
Note | accepted | ||
Is Version Of | TOOL1703 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05:51 |
unconsolidated sediment corers | ||
Related | L35:MAN0181 |
Hellenic Centre for Marine Research | |
B75:ORG01016 |
Hellenic Centre for Marine Research, Institute of Oceanography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.