Concept
SeaTech unspecified fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1691/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SeaTech Fluorometer | ||
Definition | The Sea Tech chlorophyll-a fluorometer has internally selectable settings to adjust for different ranges of chlorophyll concentration, and is designed to measure chlorophyll-a fluorescence in situ. The instrument is stable with time and temperature and uses specially selected optical filters enabling accurate measurements of chlorophyll a. It can be deployed in moored or profiling mode. This instrument designation is used when specific make and model are not known. | ||
Date | 2021-05-11T13:07:45 | ||
Identifier | SDN:L22::TOOL1691 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:113 |
fluorometers | Mapping: 1692955 |
L19:SDNKG17 |
sensor_model | Mapping: 1697307 | |
Related | L35:MAN0002 |
Unknown | Mapping: 1692967 |
B75:UNSPEC |
Unspecified | Mapping: 1692961 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.