Concept
Chelsea Technologies Group UV Aquatracka fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1689/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | CTG UV AQUAtracka | ||
Definition | An in situ fluorimeter designed to monitor concentrations of hydrocarbons (360nm) and Gelbstoff (440nm). The instrument may be mounted on a towed vehicle such as Chelsea Technologies Group's AQUAshuttle III, NvShuttle or SeaSoar, it can be deployed on buoys, on a mooring, or vertically in a profiling mode. The fluorimeter uses a pulsed light double beam technique. The pulsed technique allows virtually perfect discrimination to be achieved against "steady" ambient light signals since the light pulse is only two microseconds long, variations in ambient intensity due to wave glitter, etc. are considered "steady" by the high-speed processing circuits and are effectively rejected by the AQUAtracka. The double beam system allows the light intensity of the optical beam(X) returned from the specimen to be compared with the light intensity of the reference beam(Y) generated from the same pulsed light source. The outputs are then ratioed(X/Y) so that they are not affected by any variations in the flash lamp strength due to lamp ageing. The housing is constructed in titanium and the instrument is rated to 600m (option 6000m) and incorporates an optional ambient light baffling cowl. A fast response (300ms) platinum resistance Pt 100 Temperature Probe can also be included optionally. Using 360nm fluorescence the detection range is between 0.001 and 10 micrograms per litre of Carbazole. Using 440nm fluorescence the detection range is between 0.001 to 10 micrograms per litre Perylene. The operating temperature range of the instrument is -2 to +40 degrees Celsius. | ||
Date | 2021-05-11T13:07:45 | ||
Identifier | SDN:L22::TOOL1689 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:113 |
fluorometers | Mapping: 1692953 |
L19:SDNKG17 |
sensor_model | Mapping: 1697305 | |
Related | L35:MAN0004 |
Chelsea Technologies Group | Mapping: 1692965 |
B75:ORG0237 |
Chelsea Technologies Group Ltd. | Mapping: 1692959 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.