Concept
MOOG Crossbow NAV440 heading, attitude and positioning sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1664/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Moog NAV 440 | ||
Definition | A combined navigation, velocity and orientation system. It is used in applications such as unmanned vehicle control. It measures position, dynamic velocity, and dynamic roll, pitch and heading. It comprises a 6-DOF (Degrees of Freedom) MEMS inertial sensor cluster that includes three axes of MEMS angular rate sensing and three axes of MEMS linear acceleration sensing. These sensors are based on silicon bulk micromachining technology. It also includes a 3-Axis Internal Magnetometer (IM), and internal WAAS Capable GPS Receiver. An Extended Kalman Filter (EKF) using data from the aiding sensors (GPS/magnetometer) is used to correct drift in velocity, attitude and heading. Position accuracy: less than 3 m CEP. Heading accuracy: less than 1.0 deg RMS (magnetic), less than 0.75 deg RMS (with GPS aiding). Pitch and roll accuracy: less than 0.4 deg. | ||
Date | 2021-03-23T17:29:08 | ||
Identifier | SDN:L22::TOOL1664 | ||
Note | accepted | ||
Is Version Of | TOOL1664 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG01775 |
Moog Crossbow | |
L35:MAN0163 |
Moog Crossbow |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.