Concept
AML Oceanographic P-Xchange pressure sensor series
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1612/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | P-Xchange series | ||
Definition | A series of sensor components used as swappable sensor heads in AML Xchange instruments or as OEM components in other products when used with an adaptor. The sensors measure pressure using the Piezoresistive principle. Each sensor head contains its own embedded calibration. Different measurement range variations are available from 50-6000 dbar. It is depth-rated to 6000 m. It has a precision of 0.03% FS and accuracy of 0.05% FS. | ||
Date | 2021-06-08T12:37:45 | ||
Identifier | SDN:L22::TOOL1612 | ||
Note | accepted | ||
Is Version Of | TOOL1612 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05:WPS |
water pressure sensors | ||
Related | B75:ORG01192 |
AML Oceanographic | |
L35:MAN0032 |
AML Oceanographic |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.