Concept
Sound Metrics Aris Explorer 3000 imaging sonar
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1597/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Sound Metrics ARIS Explorer 3000 | ||
Definition | A high-resolution imaging sonar instrument designed for various shallow underwater inspection and monitoring applications, including target identification and classification. Part of the DIDSON brand, the ARIS Explorer 3000 offers dual frequencies for either detection or identification, as well as dynamic focusing. The ARIS Explorer 3000 can be paired with the ARIS Rotator AR2 mounted either on a tripod, pole, or ROV to enable 360-degree pan and tilt of the imaging sonar instrument. The instrument is supplied with Windows software for processing using an Ethernet interface. It features 128 beams and has an identification frequency of 3 MHz at 5 m range. Its detection frequency is 1.8 MHz at 15 m range. It is depth-rated to 300 m. Each beam is 0.25 degrees wide, and the overall field of view is 30x15 degrees. | ||
Date | 2021-01-19T13:12:27 | ||
Identifier | SDN:L22::TOOL1597 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:MMIS |
multi-frame imaging sonar | Mapping: 1617517 |
L19:SDNKG17 |
sensor_model | Mapping: 1697226 | |
Related | B75:ORG01393 |
Sound Metrics | Mapping: 1617522 |
L35:MAN0071 |
Sound Metrics | Mapping: 1617527 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.