Concept
WET Labs {Sea-Bird WETLabs} ECO FLNTU(RT)D combined fluorometer and turbidity sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1531/3/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO FLNTU(RT)D | ||
Definition | This optical sensor is available in combinations of backscattering, turbidity, and fluorescence measurements. It records in real-time and does not store data. ECOs feature optional active anti-fouling and internal batteries for long-term deployments. This instrument has a user-selectable sample rate up to 8 Hz The fluorometer can typically measure pigment concentrations in the range 0-75 ug/l, with a sensitivity of 0.037 ug/l, at wavelengths of 470 or 695 nm. The turbidity sensor can measure within the range 0-200 NTU, with a sensitivity of 0.098 NTU, at a wavelength of 700 nm. The instrument is stable over a temperature range of 0-30 degC and is rated to a depth of 6000 m. | ||
Date | 2023-02-07T17:08:15 | ||
Identifier | SDN:L22::TOOL1531 | ||
Note | accepted | ||
Is Version Of | TOOL1531 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0026 |
WET Labs |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.