Concept
WET Labs {Sea-Bird WETLabs} ECO FLBB-RTD scattering and fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1496/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO FLBB-RTD | ||
Definition | A dual-optical-sensor that carries a single-wavelength chlorophyll fluorometer (470nm ex/695nm em) and backscattering sensor (700 nm) designed to measure chlorophyll and particle concentration. The instrument is capable of various combinations of backscatter, turbidity and fluorescence measurements. These include blue, green or red scattering, Chlorophyll-a, FDOM, Phycocyanin, Phycoerythrin, or Rhodamine fluorescence. It operates by using blue (470nm) and red (700 nm) LEDs that alternately flash. The blue LED stimulates chlorophyll fluorescence in plants while the red light illuminates the total particle field. It features active anti-fouling due to its copper faceplate and wiper, plus internal batteries, enabling long-term deployments. It also produces real-time data outputs. The fluorometer can typically measure phytoplankton concentrations in the range 0-30 ug/l, with a sensitivity of 0.025 ug/l. The backscattering sensor can measure within the range 0-3 m-1, with a sensitivity of 0.002 m-1. It is rated to 6000m depth. | ||
Date | 2023-02-07T17:08:15 | ||
Identifier | SDN:L22::TOOL1496 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697150 |
L05 SeaDataNet device categories - (2) | |||
Related | L35:MAN0026 |
WET Labs | Mapping: 1608622 |
B75:ORG00305 |
WETLabs Inc | Mapping: 1608621 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.