Concept
SEA SWATHplus-H multibeam echosounder
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1490/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | SEA SWATHplus-H | ||
| Definition | A multibeam echosounder for use in very shallow water, suitable for portable or fixed hull installation. Operates at a frequency of 468 kHz, providing coverage between 0 and 50 metres sea floor depth. Can be mounted on the side for side scan applications. Swath coverage of up to 100 degrees. | ||
| Date | 2020-07-03T14:00:59 | ||
| Identifier | SDN:L22::TOOL1490 | ||
| Note | accepted | ||
| Is Version Of | TOOL1490 | ||
| version | 1 | ||
| Broader | L05:157 | multi-beam echosounders | |
| L19:SDNKG17 | sensor_model | ||
| Related | B75:ORG01611 | Systems Engineering & Assessment Ltd | |
| L35:MAN0096 | Systems Engineering and Assessment Ltd. | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.