Concept
Campbell Scientific OBS 3A turbidity temperature logger series
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1476/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Campbell OBS-3A | ||
Definition | A combined optical backscatter and temperature logger that monitors turbidity and suspended sediment concentrations. A pressure transducer for depth measurement and a conductivity probe are available as options. This sensor detects near infrared (NIR) radiation (875 nm) scattered from suspended particles. A fast-response, stainless steel-clad thermistor monitors temperature. Pressure is measured with a semiconductor piezoresistive strain gauge, and conductivity is measured with a four-electrode conduction-type cell. The system can perform wave processing of the depth measurements using a fast Fourier transform (FFT) algorithm for wave height and period. The pressure transducer is selected from a range between 0 - 200 m. The sensor has a maximum submersion depth of 300 m. Turbidity accuracy: <+/-2%. Sediment concentration accuracy: +/-2% of reading (for mud), +/-3.5% of reading (for sand). Pressure accuracy: +/-0.5% of full scale. Temperature accuracy: +/-0.5 deg C. Conductivity accuracy: +/-1%. | ||
Date | 2020-06-02T15:19:19 | ||
Identifier | SDN:L22::TOOL1476 | ||
Note | accepted | ||
Is Version Of | TOOL1476 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (4) | |||
Related | B75:ORG00414 |
Campbell Scientific | |
L35:MAN0089 |
Campbell Scientific |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.