Concept
WET Labs {Sea-Bird WETLabs} ECO FLB fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1440/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO FLB | ||
Definition | A single-channel fluorometer used to measure fluorescence from chlorophyll-a, CDOM, uranine, rhodamine, phycocyanin and phycoerythrin in marine environments. The (B) in the designation signifies a standard FL model with internal memory and internal batteries for autonomous operation. The fluorometer can measure phytoplankton chlorophyll-a concentrations in the range 0-125 ug/l, with a sensitivity of 0.02 ug/l. The instrument can operate over the temperature range 0-30 degC and with internal batteries is depth rated to 300 m. | ||
Date | 2023-02-07T17:08:15 | ||
Identifier | SDN:L22::TOOL1440 | ||
Note | accepted | ||
Is Version Of | TOOL1440 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L05:113 |
fluorometers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0026 |
WET Labs |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.