Concept
Systron Donner Motionpak II accelerometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1403/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SD MotionPak II accelerometer | ||
Definition | The BEI Systron Donner Inertial Division MotionPak II is a "solid-state" MEMS six degree-of-freedom inertial sensing system used for measuring angular rates and linear accelerations in instrumentation and control applications. It meaures Angular Rate, Acceleration and Magnetic Field Strength, and calculates from these, in real-time: Orientation, Linear acceleration, and Altitude. The sensor is compact, ruggedly packaged, and built with BEI GyroChip technology. These multi-axis packages allow a pre-combined solution, minimizing the customer burden of sensor integration. The multi-axis sensor assemblies sense roll, pitch and yaw inputs simultaneously on a moving platform. | ||
Date | 2020-02-13T13:43:55 | ||
Identifier | SDN:L22::TOOL1403 | ||
Note | accepted | ||
Is Version Of | TOOL1403 | ||
version | 1 | ||
Broader | L05:385 |
platform attitude sensors | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00328 |
Systron Donner Inertial | |
L35:MAN0060 |
Systron Donner Inertial |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.