Concept
RBR DUO 3-CT (submersible) CT logger
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1395/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | RBR DUO 3-CT | ||
Definition | A self-contained, dual channel conductivity and temperature sensor designed for deployment on moorings. Conductivity measurements are performed using a rugged inductive cell that can be frozen into ice. Conductivity accuracy: +/- 0.003 mS/cm. Temperature accuracy: +/- 0.002 degC. Depth rating is 750 m (plastic) - 10,000 m (titanium) depending on housing used. | ||
Date | 2024-08-23T16:01:31 | ||
Identifier | SDN:L22::TOOL1395 | ||
Note | accepted | ||
Is Version Of | TOOL1395 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | L35:MAN0049 |
RBR | |
B75:ORG00299 |
RBR Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.