Concept
WET Labs {Sea-Bird WETLabs} ECO FLBB scattering fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1361/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO FLBB | ||
Definition | A dual-optical-sensor that carries a single-wavelength chlorophyll fluorometer (470nm ex/695nm em) and backscattering sensor (700 nm) that measures phytoplankton and particle concentration. It operates by using blue (470nm) and red (700 nm) LEDs that alternately flash. The blue LED stimulates chlorophyll fluorescence in plants while the red light illuminates the total particle field. The backscattering sensor has an in-water centroid angle of 142 degrees and can be calibrated to measure turbidity. The fluorometer can typically measure phytoplankton concentrations in the range 0-30 ug/l, with a sensitivity of 0.015 ug/l. The backscattering sensor can measure within the range 0-3 m-1, with a sensitivity of 0.0015 m-1. The instrument output in the standard version is digital and uses a low power mode and stores data. Other variants are used. The instrument is rated to a depth of 600m as standard, with the options of deeper instruments rated up to 6000m and instruments with bio-wipers, rated to 300 m. | ||
Date | 2023-02-07T17:08:15 | ||
Identifier | SDN:L22::TOOL1361 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697024 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1596535 |
L35:MAN0026 |
WET Labs | Mapping: 1596536 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.