Concept
WET Labs {Sea-Bird WETLabs} ECO Puck Triplet BBFL2-SLO scattering fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1317/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO BBFL2-SLO | ||
Definition | A variant of the ECO Puck Triplet (http://vocab.nerc.ac.uk/collection/L22/current/TOOL0673/). It is a three-optical-sensor, user-defined instrument that carries 2 fluorometers and a scattering meter. ECO Pucks are realātime only sensors as they are integrated onto the OEM platform that provides power and data handling. The SLO designation signifies this is a 1st generation model that is specific for integration into Slocum gliders. The fluorometers and scattering meter are single wavelength sensors. The model is depth-rated to 200 m. | ||
Date | 2023-02-07T17:08:16 | ||
Identifier | SDN:L22::TOOL1317 | ||
Note | accepted | ||
Is Version Of | TOOL1317 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0026 |
WET Labs |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.