Concept
WET Labs {Sea-Bird WETLabs} ECO Puck Triplet BB2FL-VMT scattering fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1310/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO BB2FL-VMT | ||
Definition | A variant of the ECO Puck Triplet (http://vocab.nerc.ac.uk/collection/L22/current/TOOL0673/). It is a three-optical-sensor, user-defined instrument that carries a fluorometer and two scattering meters. ECO Pucks are realātime only sensors as they are integrated onto the OEM platform that provides power and data handling. The VMT designation signifies this is a model that is specific for integration into Kongsberg Seagliders. It is the predecessor to the IRB puck. The VMT puck included a ca. 12 inch (ca. 30.5 cm) pigtail with IE55 connector that was potted into the sensor housing, for integration. The fluorometer and scattering meters are single wavelength sensors. | ||
Date | 2023-02-07T17:08:16 | ||
Identifier | SDN:L22::TOOL1310 | ||
Note | accepted | ||
Is Version Of | TOOL1310 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0026 |
WET Labs |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.