Concept
Sea-Bird SeaKeeper thermosalinograph
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1295/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Sea-Bird SeaKeeper | ||
Definition | A themosalinograph. It is designed for shipboard determination of sea surface pumped-water conductivity and temperature. It can measure temperature in a range from -5 deg C to +35 deg C and conductivity from 0 S/m to 7 S/m. The SeaKeeper uses the same same temperature conductivity sensors used in the SBE 21 Thermosalinograph, but has improved acquisition electronics that increase accuracy and resolution, and lower power consumption. The initial acuracy of the temperature sensor is 0.002 deg C and 0.0003 S/m for conductivity. | ||
Date | 2018-11-19T15:04:09 | ||
Identifier | SDN:L22::TOOL1295 | ||
Note | accepted | ||
Is Version Of | TOOL1295 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0013 |
Sea-Bird Scientific |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.