Concept
Institute of Oceanographic Sciences 30 kHz side scan sonar
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1264/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | IOS 30 kHz side scan sonar | ||
Definition | A side scan sonar operating at 30 kHz, manufactured by the Institute of Oceanographic Sciences, Deacon Laboratory (now National Oceanography Centre, Southampton). It has a swath range of 6 km, pulse length of 2.8 ms, array length of 3 m, and a fan beam pattern of 0.8 x 45 degrees. This instrument was fitted on TOBI, a deep-towed multi-sensor sonar system deployed in 1999 during cruise JR39b. | ||
Date | 2022-06-08T16:13:23 | ||
Identifier | SDN:L22::TOOL1264 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696945 |
L05:152 |
sidescan sonars | Mapping: 1530180 | |
Related | B75:ORG00009 |
National Oceanography Centre (NOC), Southampton | Mapping: 1530261 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.