Concept
Exeter Analytical Model CE-440 elemental analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1128/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Exeter Analytical CE-440 | ||
Definition | A fully automated elemental analyser capable of analysing carbon, hydrogen, nitrogen, oxygen and sulphur. The 440 used a thermal conductivity detection method and has both static and dynamic combustion along with a horizontal furnace. It has an analysis time of less than 5 minutes. it has an accuracy with standard organic compounds of +/-0.15% absolute plus +/-0.15% relative and a detection range of 100 ppm to 100%. | ||
Date | 2017-05-05T14:33:21 | ||
Identifier | SDN:L22::TOOL1128 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB01 |
elemental analysers | Mapping: 894619 |
Related | B75:ORG01065 |
Exeter Analytical (UK) Ltd | Mapping: 1449195 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.