Concept
Medium-Spectral Resolution, Imaging Spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1086/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MERIS | ||
Definition | A programmable, medium-spectral resolution, imaging spectrometer which operates in the solar reflective spectral range. It was designed to observe the colour of the open surface ocean and coastal zones, in order to estimate chlorophyll concentration and water turbidity. The instrument is composed of five identical optical modules arranged side by side, each equipped with a "push-broom" spectrometer. Each spectrometer uses linear charge-coupled devices (CCDs) to carry out simultaneous across-track sampling as the satellite moves in the along-track direction. The MERIS instrument covers a swath width of 1150 km, and has a total field of view around nadir of 68.5 degrees. The frequency of complete earth scans is three days at the equator. Flown on Envisat. http://www.wmo-sat.info/oscar/instruments/view/277 | ||
Date | 2016-11-15T15:28:05 | ||
Identifier | SDN:L22::TOOL1086 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:304 |
ocean colour radiometers | Mapping: 880106 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.