Concept
Enhanced Thematic Mapper Plus
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1077/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | ETM+ | ||
Definition | An eight-band whiskbroom scanning radiometer designed for land and vegetation observation. The instrument consists of a primary mirror sweeping across-track to produce image scans, and a scan line corrector (SLC) mirror assembly sweeping forward-to-back along-track, to compensate for the forward motion of the satellite during integration time. A panchromatic channel covers the wavelength range (0.50 - 0.90) um, at a spatial resolution of 15 m and 12000 pixel per line; six-narrow band channels in the visible/near-infrared/short-wave infrared (VIS/NIR/SWIR) span wavelength ranges (0.45 - 0.52) um, (0.53 - 0.61), (0.63 - 0.69) um, (0.78 - 0.90) um, (1.55 - 1.75) um, (2.09 - 2.35) um, at a spatial resolution of 30m and 6000 pixel per line; a thermal infrared (TIR) channel covers the band (10.4 - 12.5) um, at a spatial resolution of 60 m and 3000 pixel per line. The swath width is 185 km. Flown on Landsat-7. http://www.wmo-sat.info/oscar/instruments/view/136 | ||
Date | 2016-11-15T15:28:05 | ||
Identifier | SDN:L22::TOOL1077 | ||
Note | accepted | ||
Is Version Of | TOOL1077 | ||
version | 1 | ||
Broader | L05:309 |
terrestrial radiometers |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.