Concept
VEGETATION
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1059/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | VEGETATION | ||
Definition | VEGETATION is a 4-channel optical imager operating in the visible, near-infrared and shortwave-infrared spectral bands. It measures the spectral signature of chlorophyll, and also detects soil moisture and vegetation for the characterization and correction of atmospheric effects on reflectance. This information is used for measurements of vegetation canopies, either for scientific studies involving both regional and global scale experiments (for example development of models of biosphere dynamics interacting with climate models), or for monitoring crops, pastures and forests. The instrument collects radiation reflected by the earth's surface to convert it into usable electrical signals. Silicon linear arrays are used for spectral band B0 (Blue), B2 (Red) and B3 (Near-Infrared), while InGaAs linear array is used for the Short Wave Infrared spectral band. Each array features 1728 individual CCD detectors. The output voltage signals are fed to a multiplexer (beforehand SWIR voltages are adjusted for dark current values), then to a single analogue to digital converter (ADC). All sensors are processed by a single high precision 11 bit ADC, thus completely by-passing the problem of electronic interband calibration. VEGETATION operates in the following spectrums: blue (0.43-0.47 micrometres), red (0.61-0.68 micrometres), near-infrared (0.78-0.89 micrometres) and shortwave-infrared (1.58-1.75 micrometres). It has aground swath of 2200 km and a spatial resolution of 1.15 to 1.7 km. Flown on Spot-4, Spot-5. https://vegetation.cnes.fr/en/VEGETATION/index.htm | ||
Date | 2016-11-15T14:35:44 | ||
Identifier | SDN:L22::TOOL1059 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:309 |
terrestrial radiometers | Mapping: 880081 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.