Concept
Poseidon-3
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1045/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Poseidon-3 | ||
Definition | The Poseidon-3 radar altimeter is the main instrument on the Jason-2 mission. Derived from the Poseidon-1 altimeter on TOPEX/Poseidon and the Poseidon-2 on Jason-1, it measures sea level, wave heights and wind speed. The Poseidon-3 altimeter emits pulses at two frequencies to measure the distance from the satellite to the surface (range). Free electrons in the atmosphere can delay the signal's return, affecting the measurement accuracy. The delay is directly related to the radar frequency, so the difference between the two measurements can be used to determine atmospheric electron content. Poseidon-3 is coupled with Doris/Diode, to improve measurements over coastal areas, inland waters and ice. Poseidon-3 emits pulses at 13.6 and 5.3 GHz in the C band, with pulse duration at 105 microseconds. Flown on JASON-2. http://sealevel.jpl.nasa.gov/technology/technologyinstrumentdescription/instrumentdescriptaltimeter/ | ||
Date | 2016-11-15T14:35:44 | ||
Identifier | SDN:L22::TOOL1045 | ||
Note | accepted | ||
Is Version Of | TOOL1045 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L05:186 |
radar altimeters |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.