Concept
PerkinElmer Model LAMBDA series 45 spectrophotometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0948/2/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | PerkinElmer LAMBDA 45 | ||
| Definition | The Lambda spectrophotometer provides UV-Visibility (UV-Vis) capability over a spectral range of 190 - 1100 nm. Variable bandwidth of 0.5 - 4 nm, contains a pre-monochromator (unlike the LAMBDA 25 and 35) and has an absorbance range of 3.5 A. | ||
| Date | 2024-08-19T10:03:25 | ||
| Identifier | SDN:L22::TOOL0948 | ||
| Note | accepted | ||
| Is Version Of | TOOL0948 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | L05:LAB20 | spectrophotometers | |
| Related | B75:ORG00578 | PerkinElmer | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.