Concept
Peterson Indented Rotating Sphere Sediment Trap
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0917/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Peterson IRS Trap | ||
Definition | This is a sediment trap designed to eliminate sediment flux sample contamination by free-swimming organisms using an indented rotating sphere (IRS) valve within the trap. The trap has three components: a particle accumulator, the IRS valve and a sample accumulator. The particle collector is either cylindrical with a diameter of 15-17cm or conical with a 70cm mouth. The IRS valve comprises an acrylic outer cylinder, a slightly smaller diameter PVC sphere with small indentations over part of its surface and a sealing collar. The sphere is periodically (an hour to a day depending sedimentation rates) slowly (1 rpm) rotated on an axis perpendicular to the vertical axis of the cylinder transferring material accumulated in its surface indentations to the sample accumulator. The sample accumulator is either a central funnel feeding a single cup or a skewed funnel feeding multiple cups on a carousel. The trap is deployed closed with a buoyant lid held in place by a burn wire to prevent contamination. | ||
Date | 2015-07-23T11:23:25 | ||
Identifier | SDN:L22::TOOL0917 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:33 |
sediment traps | Mapping: 553872 |
L19:SDNKG17 |
sensor_model | Mapping: 1696725 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.