Concept
Lamont-Doherty Earth Observatory pCO2 underway system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0913/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | LDEO pCO2 | ||
Definition | An integrated system designed for underway measurements of pCO2 in surface waters and consists of a water-air equilibrator, a non-dispersive infra-red CO2 gas analyzer and a data logging system. | ||
Date | 2015-07-15T10:34:42 | ||
Identifier | SDN:L22::TOOL0913 | ||
Note | accepted | ||
Is Version Of | TOOL0913 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00129 |
Lamont-Doherty Earth Observatory |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.