Concept
WET Labs {Sea-Bird WETLabs} ECO NTU turbidity sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0879/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO NTU | ||
Definition | The ECO-NTU uses optical scattering at 700m to measure turbidity over the range 0-125 NTU (nephelometric turbidity units), with a sensitivity of 0.02 NTU or a range of 0-1000 NTU at a sensitivity of 0.12 NTU. The instrument is stable over a temperature range of 0-30 degC. It has an analog signal output and a depth ratting of 600 m (300 m if the optional bio-wiper is fitted). | ||
Date | 2023-02-07T17:08:15 | ||
Identifier | SDN:L22::TOOL0879 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:123 |
optical backscatter sensors | Mapping: 550959 |
L19:SDNKG17 |
sensor_model | Mapping: 1696693 | |
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1448912 |
L35:MAN0026 |
WET Labs | Mapping: 1581194 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.