Concept
LI-COR LI-840A CO2/H2O gas analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0845/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | LI-840A gas analyser | ||
Definition | The LI-840A is an absolute, non-dispersive infrared gas analyser based on single path, dual wavelength and thermostatically controlled infrared detection system. Operating temperature range of -20 to +40 deg C. CO2 is measured in the range 0-20,000 ppm with an accuracy of better than 1 percent of the reading. H2O is measured in the range 0-60 ppt with an accuracy of better than 1.5 percent of reading. | ||
Date | 2017-04-03T10:56:21 | ||
Identifier | SDN:L22::TOOL0845 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:382 |
atmospheric gas analysers | Mapping: 549846 |
L19:SDNKG17 |
sensor_model | Mapping: 1696666 | |
Related | B75:ORG00327 |
LI-COR Biosciences UK Ltd | Mapping: 1449035 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.