Concept
Hitachi U3010 UV-Visible scanning spectrophotometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0824/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Hitachi U3010 spectrophotometer | ||
Definition | A bench-top scanning spectrophotometer which operates in the UV-visible wavelegnth range (190 nm - 900 nm). It is fitted with a grating single monochromator (Seya-Namioka mount) which reduces stray light to 0.015%. Sample volumes as small as 5 uL can be analysed. | ||
Date | 2015-01-29T11:24:26 | ||
Identifier | SDN:L22::TOOL0824 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB20 |
spectrophotometers | Mapping: 548805 |
Related | B75:ORG00570 |
Hitachi High-Technologies | Mapping: 1448883 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.