Concept
TriOS RAMSES-ARC Hyperspectral UV-VIS Radiometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0774/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | RAMSES-ARC radiometer | ||
Definition | This is a spectral radiometer measuring over the visual and UV bands (320-950 nm) with the sensor mounted at the base of a black tube to measure radiance. It is fitted with a 256-channel silicon photodiode array with 190 usable channels giving 3.3 nm per pixel and a spectral accuracy of 0.3 nm. Typical saturation (at 200nm) is 1 W m-2 nm-1 sr -1. The field of view is 7 degrees in air (but this can be optimized) and the accuracy is better than 6% (depending on spectral range). The accompanying software is capable of providing PAR and UV integrations and converting the energy measurements into photon fluxes. More information is available at http://www.trios.de/. | ||
Date | 2014-08-18T12:52:46 | ||
Identifier | SDN:L22::TOOL0774 | ||
Note | accepted | ||
Is Version Of | TOOL0774 | ||
version | 1 | ||
Broader | L05:122 |
radiometers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00579 |
TriOS Mess- und Datentechnik GmbH |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.