Concept
WET Labs {Sea-Bird WETLabs} ECO Puck Triplet sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0673/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO Puck Triplet | ||
Definition | A miniature version of the ECO Triplet sensor. It is a three-optical-sensor, user-defined instrument that is designed for use in AUVs, gliders and profiling floats and carries any combination of single-wavelength fluorometers or scattering sensors. ECO Pucks are realātime only sensors as they are integrated onto the OEM platform that provides power and data handling. The fluorometers can be configured (with typical sensitivities) for chlorophyll (470/695 nm, sensitivity 0.015-0.025 ug/l), FDOM (370/460 nm, sensitivity 0.184 ppb), phycocyanin (630/680 nm, sensitivity 0.086 ppb), phycoerythrin (520/595 nm, sensitivity 0.086 ppb), uranine (470/530 nm, sensitivity 0.073 ppb) or rhodamine (520/595 nm, 0.086 ppb). The scattering meter can typically measure optical scattering at blue, green or red wavelengths (412, 470, 532, 650, 700 and 880 nm, sensitivity 0.002-0.003 m-1). | ||
Date | 2023-02-07T17:08:16 | ||
Identifier | SDN:L22::TOOL0673 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/OG_SENSORS/current/ | |||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696535 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1448793 |
L35:MAN0026 |
WET Labs | Mapping: 1581189 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.