Concept
Plessey recording current meter model 9021
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0577/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Plessey 9021 | ||
Definition | An axial flow impeller current meter designed to operate at depths to 2000 m (6000 m optional), and in temperatures from -5 to 40 degC. Forward currents rotate the impeller clockwise, and reverse currents rotate it anticlockwise (starting speed 1.5 cm/s; speed range 2.5 to 500 cm/s; accuracy greater of 2 cm/s or 2 percent). A counter is magnetically coupled to the impeller, and records net current speed over the sample period. A vane with horizontal stabiliser fins aligns the impeller with the current flow (minimum current velocity for alignment 3 cm/s). Current direction is measured by magnetic compass (360 degree range; accuracy 3 degrees; resolution 1.4 degrees; tolerated tilt rangeis -1 degrees to 4 degrees, or up to 40 degrees if gimballed). A solid state crystal clock measures time (accuracy better than 2 sec/day). Optional sensors include platinum resistance thermometer (range -2 to 35 degC; accuracy 0.1 degC; 99 percent response time 15 sec), pressure sensor (accuracy 0.5 percent of full scale; response time 10 msec), conductivity sensor and sample counter. | ||
Date | 2012-12-18T15:09:37 | ||
Identifier | SDN:L22::TOOL0577 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:114 |
current meters | Mapping: 476905 |
L19:SDNKG17 |
sensor_model | Mapping: 1696456 | |
Related | B75:UNSPEC |
Unspecified | Mapping: 1448467 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.