Concept
Plymouth Marine Laboratory Interfacial Sampler
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0546/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | PML Interfacial Sampler | ||
Definition | A sampler comprising a frame fitted with 10 horizontal syringe-type 4 litre water bottles. An electronic control cylinder, mounted in the top of the frame, is programmed to release the bottle pistons once the frame has settled on the seabed and disturbed sediment has had time to disperse. The release of the piston draws in a sample and, at completion of the piston stroke, a mechanism is triggered to close the bottle inlet. | ||
Date | 2012-09-26T16:33:22 | ||
Identifier | SDN:L22::TOOL0546 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:30 |
discrete water samplers | Mapping: 472726 |
L19:SDNKG17 |
sensor_model | Mapping: 1696435 | |
Related | B75:ORG00023 |
Plymouth Marine Laboratory | Mapping: 1448503 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.