Concept
DTU Nutech GM-25-5A beta Multicounter system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0533/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | DTU Nutech GM-25-5A | ||
Definition | A laboratory instrument designed to count beta particles emitted by a sample using the Geiger-Muller principle. A steady gas stream of argon (99%) and isobutene or propane (1%) becomes ionised due to beta particle emission from the sample, and the ionised gas particles are collected within a high voltage field, detected as an electric current pulse and recorded as a counting event. A guard counter allows the removal of the cosmic background radiation signal. The instrument is typically placed inside a lead shielding to reduce the ambient background radiation. | ||
Date | 2012-08-21T12:05:06 | ||
Identifier | SDN:L22::TOOL0533 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB39 |
Geiger counters | Mapping: 471881 |
Related | B75:ORG00629 |
Technical University of Denmark Centre for Nuclear Technologies | Mapping: 1448479 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.