Concept
Kipp and Zonen PQS1 PAR Quantum Sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0530/3/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | K&Z PQS1 | ||
Definition | A non-submersible PAR sensor incorporating a diffuser with an excellent directional (cosine) response and a silicon photodiode detector. It can be used in field research or permanent applications. It has a spectral range of 400 to 700 nm and a sensitivity of 4 to 10 mV/umol/m^2/s. | ||
Date | 2022-10-24T12:57:12 | ||
Identifier | SDN:L22::TOOL0530 | ||
Note | accepted | ||
Is Version Of | TOOL0530 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | L05:122 |
radiometers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00324 |
Kipp & Zonen Ltd (UK Office) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.