Concept
Varian Cary 50 UV-Vis Spectrophotometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0523/2/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Cary 50 UV-Vis Spectrophotometer | ||
| Definition | A laboratory instrument that measures the amount of light at discrete pre-determined wavelengths that is transmitted or emitted by a sample. The instrument uses a dual beam, Czerny-Turner monochromator with a 190-1100 nm wavelength range and approximately 1.5 nm fixed spectral bandwidth. It uses a full spectrum Xe pulse lamp single source and dual Si diode detectors. The instrument has scan rates of up to 24000 nm/min and a maximum measurement rate of 80 data points per s. It also has room light immunity. It was manufactured by Varian (now part of Agilent Technologies). | ||
| Date | 2017-08-10T12:25:39 | ||
| Identifier | SDN:L22::TOOL0523 | ||
| Note | accepted | ||
| Is Version Of | TOOL0523 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | L05:LAB20 |
spectrophotometers | |
| Related | B75:ORG00548 |
Agilent Technologies UK Limited - Life Sciences & Chemical Analysis Group | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.