Concept
Nu Instruments Plasma I (HR) Multi-Collector Inductively Coupled Plasma Mass Spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0522/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Nu Plasma I MC-ICP-MS | ||
Definition | A double focusing multi-collector inductively coupled plasma mass spectrometer (MC-ICP-MS) featuring unique variable dispersion optics. The instrument includes: a double focusing system, vacuum system, zoom optics, Faraday detector system, multiplier detector system, water cooling and computer systems. Twelve Faraday detectors are fitted to the instrument as standard and up to three ion-counting multiplier channels can be specified for the standard collector housing. Deflection with a magnet and second electrostatic anaylser compensates for any energy spread of the ion beam. | ||
Date | 2012-07-05T15:53:41 | ||
Identifier | SDN:L22::TOOL0522 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB15 |
inductively-coupled plasma mass spectrometers | Mapping: 469341 |
Related | B75:ORG00621 |
Nu Instruments Limited | Mapping: 1448528 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.