Concept
Kongsberg Seatex Seapath 320+ precise heading, attitude and positioning sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0491/3/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Kongsberg Seatex Seapath 320+ GPS | ||
Definition | A navigational system including two Global Navigation Satellite System (GNSS) receivers and a MRU 5+ inertial sensor. The inertial sensor employs linear accelerometers and unique microelectromechanical systems (MEMS)-type angular rate gyros to provide 0.01 RMS pitch and roll accuracy. The GNSS receivers can use multiple satellite constellations (GPS, GLONASS and Galileo, when available) to provide accurate heading and position data. This model has a position accuracy of 1 m differential GPS (DGPS), GLONASS and satellite-based augmentation system (SBAS) modes, and an accuracy of 0.2 m with real-time kinematic (RTK) corrections. | ||
Date | 2024-08-21T17:17:3 | ||
Identifier | SDN:L22::TOOL0491 | ||
Note | accepted | ||
Is Version Of | TOOL0491 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | |||
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00360 |
Kongsberg Maritime AS |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.