Concept
Agilent 7500cx inductively coupled plasma mass spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0463/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Agilent 7500cx ICP-MS | ||
Definition | A laboratory benchtop inductively coupled plasma mass spectrometer (ICP-MS) for metal analysis. The instrument comprises a sample introduction system (micromist glass concentric nebuliser, quartz Scott-type spray chamber, peristaltic pump), an interface of nickel cones and dual on-axis extraction lenses, a vacuum system, mass flow controllers (plasma, auxiliary, makeup, and carrier gas and two Octopole Reaction System (ORS) reaction gas lines), a shieldtorch system (SIS), an all-solid state digitally-driven 27 MHz RF generator and an off-axis Omega lens. The octopole cell of the ORS can be used with no gas or operated in collision mode using pure helium cell gas. As an optional extra for the 7500cx model, the cell can also be used in hydrogen reaction mode for ultra-trace Se analysis and semiconductor applications. The instrument has been discontinued. | ||
Date | 2012-02-21T10:03:56 | ||
Identifier | SDN:L22::TOOL0463 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB15 |
inductively-coupled plasma mass spectrometers | Mapping: 346706 |
Related | B75:ORG00548 |
Agilent Technologies UK Limited - Life Sciences & Chemical Analysis Group | Mapping: 1448764 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.