Concept
Sea and Sun Technology Microstructure Profiler MSS 90
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0453/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MSS 90 microstructure profiler | ||
Definition | A profiler that measures micro-structure water stratification and small scale turbulence in the water column in marine and limnic environments. It can be used for free sinking or rising measurements. Its sinking or rising velocity can be adjusted by a combination of weights and buoyancy elements. It has a depth rating of approx. 500 m, samples at 1024Hz and is equipped with high resolution micro-structure and turbulence sensors (temperature, current shear) and standard CTD sensors (temperature, conductivity, pressure). All microstructure channels have a response time of <12ms. The unit controls vibrations and tilt internally, and additional sensors, such as oxygen and optical scattering, can be attached. | ||
Date | 2012-01-24T16:36:37 | ||
Identifier | SDN:L22::TOOL0453 | ||
Note | accepted | ||
Is Version Of | TOOL0453 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00555 |
Sea & Sun Technology GmbH |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.