Concept
EcoMonitor PumpProbe Fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0437/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | EcoMonitor PProbe fluorometer | ||
Definition | A submersible double-flash pulse fluorometer for continuous, in situ measurement of chlorophyll fluorescence parameters. It contains two excitation channels and one emission channel. One of the excitation channels provides a weak, probe flash used for measuring the fluorescence yield of Photosystem II (PSII). The other excitation channel provides a pump flash which is used for closing the reaction centres of PSII. Both excitation signals are generated by xenon flash-lamps. The light from the flash-lamps is collected by condensers and by a set of bluegreen excitation filters. The emission signal is collected by the emission condenser and filtered by a red filter before striking the photodetector. The instrument operates over a chlorophyll-a concentration range of 0.03-50 ug/l and has a depth range of 200 m. The excitation wavelength range is 400-550 nm and the registration wavelength range is >680 nm. The instrument was developed by the EcoMonitor Laboratory of the Moscow Institute of Engineering Physics and was used during the 1990s. | ||
Date | 2011-11-07T15:23:52 | ||
Identifier | SDN:L22::TOOL0437 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:353 |
active fluorometers | Mapping: 192577 |
L19:SDNKG17 |
sensor_model | Mapping: 1696373 | |
Related | B75:UNSPEC |
Unspecified | Mapping: 1448697 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.