Concept
Sea-Bird SBE 917 CTD
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0409/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SBE 917 CTD | ||
Definition | High precision and accuracy CTD comprising an SBE 9 underwater unit (SBE 3 temperature and SBE 4 conductivity sensors) and an SBE 17 SEARAM data logger. Sensors may be connected to a pump-fed plastic tubing circuit (usually temperature, salinity and oxygen) or stand-alone. All instruments (8 channels available) on the package are logged by the SBE 17, which provides battery power, has memory for CTD data recording, and provides autonomous carousel water sampler control. | ||
Date | 2011-07-27T13:50:44 | ||
Identifier | SDN:L22::TOOL0409 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696349 |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1448672 |
L35:MAN0013 |
Sea-Bird Scientific | Mapping: 1593161 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.