Concept
Gill Instruments R3-100 research sonic anemometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0404/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Gill R3-100 anemometer | ||
Definition | Triaxial sonic anemometer with symmetrical head (vertical configuration with 3-fold rotational symmetry) and a data output rate of 100 Hz. The sensor head incorporates three pairs of transducers orientated orthogonally across the measurement region. Each transducer in a pair alternately transmits and receives ultrasound pulses to and from its partner. By measuring the travel time of the pulse in both directions, the velocity component of the air flow along the line of each transducer pair is determined. A mathematical transformation converts the three wind vectors into U, V, W resultants. | ||
Date | 2024-08-15T14:00:21 | ||
Identifier | SDN:L22::TOOL0404 | ||
Note | accepted | ||
Is Version Of | TOOL0404 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L05:101 |
anemometers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00326 |
Gill Instruments Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.