Concept
WET Labs {Sea-Bird WETLabs} ac-9 absorption and attenuation meter
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0402/3/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ac-9 | ||
Definition | Flow-through absorption and attenuation meter that measures absorption and attenuation coefficients in water over the spectral range 412-715 nm with an accuracy of +/- 0.01 m^-1. It has a standard path length of 25 cm (10 cm optional), a depth rating of either 500 ar 5000 m (with an optional pressure sensor), and operates over a temperature range of 0-30 degC. | ||
Date | 2023-02-07T17:08:03 | ||
Identifier | SDN:L22::TOOL0402 | ||
Note | accepted | ||
Is Version Of | TOOL0402 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05:124 |
transmissometers | ||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0026 |
WET Labs |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.