Concept
Hydrophone
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0354/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Hydrophone | |
Definition | A generic term for an acoustic intensity sensor (microphone) with an acoustic impedence matched to the density of water to optimise sonic detection under water. | |
Date | 2010-11-18T12:37:16 | |
Identifier | SDN:L22::TOOL0354 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
Broader | L19:SDNKG17 | sensor_model |
L05:369 | hydrophones | |
Narrower | L22:TOOL0360 | Institut Francais du Petrole Geomecanique hydrophone array |
Related | B75:ORG00001 | British Oceanographic Data Centre, Liverpool |
L05:153 | single-channel seismic reflection systems | |
L05:362 | 250 Hz top-bandwidth single-channel seismic reflection systems | |
L05:154 | multi-channel seismic reflection systems | |
L05:375 | 250 Hz top-bandwidth multi-channel seismic reflection systems | |
L05:363 | 1000 Hz top-bandwidth single-channel seismic reflection systems | |
L05:374 | 60 Hz top-bandwidth multi-channel seismic reflection systems | |
L05:365 | 2000 Hz top-bandwidth multi-channel seismic reflection systems | |
L05:366 | >2000 Hz top-bandwidth multi-channel seismic reflection systems | |
L05:364 | 1000 Hz top-bandwidth multi-channel seismic reflection systems | |
L05:371 | 60 Hz top-bandwidth single-channel seismic reflection systems | |
L05:372 | 2000 Hz top-bandwidth single-channel seismic reflection systems | |
L05:373 | >2000 Hz top-bandwidth single-channel seismic reflection systems |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.