Concept
Decca main chain navigation receiver
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0337/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Decca navigation | ||
Definition | A hyperbolic low-frequency (70 and 130 kHz) signal receiver that determined position based on the phase difference between signals transmitted by groups of a master plus three slave transmitters. Range depended on radio reception conditions but was typically 450km (day) to 750km (night). Accuracy ranged from 50m (day) or 200m (night) in ideal conditions down to 2km near the range limit. The system operated from the WWII until the UK transmitters were switched off at the end of March 2000. | ||
Date | 2010-09-06T12:45:22 | ||
Identifier | SDN:L22::TOOL0337 | ||
Note | accepted | ||
Is Version Of | TOOL0337 | ||
version | 1 | ||
Broader | L05:POS01 |
Decca Navigator System main chain receivers | |
Related | B75:UNSPEC |
Unspecified |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.